The Top 100 for Apr 2015

Listed below is a table for the top 100 snapshots sifted during April 2015.

  • The faster column is based on Google Page Speed (larger is better).
  • The largest column is based on the file size from Google Page Speed.
  • The longest column is based on the length (in pixels) of the page.
  • The complex column is based on the number of items in the dom.
Site Fastest Largest Longest Complex
http://www.emmanuel.edu 80 6.2MB 15446 127
http://www.nd.edu 90 0.8MB 10569 1731
http://www.stonehill.edu 64 3.7MB 10292 969
http://www.quinnipiac.edu 69 3.5MB 10268 1343
http://www.wpunj.edu 57 4.2MB 9761 1137
http://www.aih.aii.edu 53 7MB 9059 703
http://www.ais.edu 54 6.8MB 9044 696
http://www.ilia.aii.edu 50 6.8MB 8980 701
http://new.trinity.edu 57 6.6MB 8970 1037
http://www.aiw.aii.edu 53 5.5MB 8514 702
http://www.jsums.edu 54 9.7MB 8139 548
http://fairfield.edu 40 3.9MB 7859 895
http://www.aifl.edu 58 5.3MB 7401 647
http://www.evergreen.edu 75 1MB 6932 467
http://www.unr.edu 79 3.9MB 6927 700
http://www.franciscan.edu 5 13MB 6920 1277
http://www.gordon.edu 74 2.4MB 6641 559
http://www.erau.edu 37 4.4MB 6440 1276
http://www.centralchristian.edu 52 1.8MB 6350 414
http://www.covenant.edu 43 5.1MB 6010 1375
http://www.gmc.edu 53 2.4MB 6009 1025
http://www.bentley.edu 67 7.7MB 5948 856
http://www.oc.edu 81 0.8MB 5903 748
http://www.central.edu 85 2MB 5815 365
http://www.jhu.edu 68 0.9MB 5778 635
http://www.ohiodominican.edu 52 5.3MB 5773 584
http://www.castleton.edu 74 3.5MB 5504 439
http://www.murraystate.edu 72 4.7MB 5422 597
http://www.champlain.edu 0MB 5357 2468
http://www.dsu.edu 72 2.7MB 5354 888
http://www.graceland.edu 66 1.8MB 5288 723
http://www.piedmont.edu 33 4.6MB 5165 846
http://www.dowling.edu 34 3.1MB 5148 530
http://harrison.edu 73 3MB 5092 963
http://www.uwrf.edu 63 2.4MB 5020 636
http://www.illinois.edu 13 15.9MB 4955 662
http://www.cambridgecollege.edu 51 2.7MB 4860 966
http://www.augie.edu 56 6.1MB 4788 395
http://www.cau.edu 3 21.7MB 4745 518
http://www.academyart.edu 75 3.1MB 4742 723
http://www.chapman.edu 64 2.5MB 4673 572
http://www.manhattanville.edu 78 2.8MB 4638 2050
http://www.earlham.edu 74 2.1MB 4516 749
http://www.beloit.edu 22 11.5MB 4493 792
http://www.arizona.edu 80 1.6MB 4463 1392
http://www.howard.edu 63 9.7MB 4451 7
http://www.molloy.edu 70 3.3MB 4442 480
http://www.masters.edu 0 12MB 4414 658
http://www.montevallo.edu 65 2.2MB 4412 639
http://www.amberton.edu 55 2.5MB 4393 903
http://www.su.edu 0 13.5MB 4384 1984
http://www.messiah.edu 53 3.8MB 4363 521
http://www.denison.edu 80 4.2MB 4307 605
http://www.mobap.edu 80 2.6MB 4233 1321
http://www.southcollegetn.edu 55 2.7MB 4178 579
http://www.mountunion.edu 41 3.7MB 4168 702
http://www.vaughn.edu 68 4MB 4162 420
http://www.washjeff.edu 83 3.3MB 4117 1557
http://www.madonna.edu 45 8.3MB 4090 643
http://www.elon.edu/home/ 43 2.5MB 4057 8
http://www.bethelcollege.edu 70 1.2MB 4055 437
http://www.dbq.edu 67 2.4MB 4008 374
http://www.limestone.edu 49 5MB 4005 868
http://www.tarleton.edu 48 1.8MB 3957 431
http://www.sxu.edu 48 5.6MB 3924 583
http://www.mckendree.edu 51 3.6MB 3911 877
http://www.lawrence.edu 51 4.5MB 3902 674
http://www.harding.edu 52 3.5MB 3902 495
http://www.pvamu.edu 63 2.8MB 3813 623
http://www.cornell.edu 70 3.9MB 3796 938
http://www.ic.edu 73 5.2MB 3790 845
http://www.wilkes.edu 66 2.3MB 3789 578
http://www.framingham.edu 86 1.6MB 3778 531
http://www.wlu.edu 43 3.2MB 3745 639
http://www.drury.edu 72 4.6MB 3719 1669
http://www.west.edu 62 2.4MB 3711 597
http://www.evangel.edu 20 6.6MB 3710 1241
http://www2.astate.edu 70 1.2MB 3646 518
http://www.uoregon.edu 83 2MB 3584 399
http://www.claflin.edu 20 9MB 3561 1126
http://www.sf.edu 59 1.9MB 3539 275
http://www.vcu.edu 75 2.2MB 3537 1123
http://www.weber.edu 66 3MB 3474 529
http://www.wittenberg.edu 72 2.1MB 3426 759
http://www.uh.edu 49 1.4MB 3422 539
http://www.smcm.edu 55 3.4MB 3399 441
http://www.fordham.edu 82 2.2MB 3397 413
http://www.cofc.edu 55 6MB 3385 1342
http://www.etbu.edu 72 2MB 3383 509
http://www.cune.edu 78 1.1MB 3362 356
http://www.wmcarey.edu 84 2.4MB 3355 1011
http://www.dc.edu 59 4.5MB 3351 1168
http://www.furman.edu 53 4.5MB 3257 637
http://www.umflint.edu 39 4.5MB 3251 513
http://www.apu.edu 62 1.8MB 3199 377
http://www.lsua.edu 65 3.9MB 3197 695
http://www.hssu.edu 83 0.2MB 3192 294
http://www.walshcollege.edu 66 4.6MB 3185 530
http://www.georgetowncollege.edu 77 4.3MB 3154 1708
http://www.uvawise.edu 73 3.1MB 3140 512
http://www.belhaven.edu 98 0.7MB 369
http://www.drew.edu 95 0.7MB 1143
http://hilo.hawaii.edu 92 0.8MB 1700 350
http://www.uchicago.edu 92 0.6MB 768 489
http://www.callutheran.edu 91 0.5MB 1415 459
http://www.ua.edu 91 0.7MB 1436 462
http://www.umich.edu 91 1.9MB 768 540
http://www.missouristate.edu 91 0.6MB 768 367
http://www.hsc.edu 90 1.6MB 1624 574
http://www.macalester.edu 90 0.5MB 1673 276
http://www.adams.edu 90 0.6MB 1908 255
http://www.keene.edu 90 0.4MB 768 426
http://www.fhu.edu 90 1.4MB 2014 730
http://und.edu 90 1.5MB 1509 394
http://www.poly.edu 89 0.7MB 768 432
http://www.lipscomb.edu 89 1.5MB 2585 410
http://www.cofo.edu 89 1.3MB 1479 211
http://www.sjsu.edu 89 1.4MB 1498 390
http://www.wvutech.edu 88 0.6MB 1214 177
http://www.glenville.edu 88 2.4MB 1236 165
http://www.utpa.edu 88 1MB 768 525
http://www.nyls.edu 88 1.3MB 1160 685
http://www.hsc.unt.edu 88 0.7MB 811 427
http://www.morningside.edu 88 1.3MB 837
http://www.pdx.edu 88 0.7MB 1951 468
http://www.bakeru.edu 88 0.7MB 1210 834
http://www.buffalo.edu 87 1.1MB 768 1126
http://www.iit.edu 87 2.2MB 768 735
http://www.smcvt.edu 87 2.3MB 1256 430
http://www.duke.edu 87 0.8MB 0 1054
http://www.cmu.edu 87 0.6MB 2183 214
http://www.ucla.edu 87 2.6MB 768 450
http://www.vassar.edu 87 0.5MB 936 225
http://www.sunymaritime.edu 87 1.5MB 1277 512
http://www.stetson.edu 87 1.1MB 1013 238
http://www.mji.edu 87 0.2MB 1282 260
http://www.arbor.edu 87 1.3MB 768 736
http://wileyc.edu 86 1.1MB 0 462
http://www.life.edu 86 5.3MB 768 425
http://www.umb.edu 86 1.3MB 1384 466
http://www.mayvillestate.edu 86 1.5MB 846 711
http://www.dbu.edu 85 3MB 768 800
http://www.uscupstate.edu 85 2MB 768 535
http://www.ucdenver.edu 85 2.4MB 768 497
http://www.emporia.edu 85 2MB 1597 350
http://www.cca.edu 85 2.4MB 485
http://www.utulsa.edu 85 1.7MB 2554 546
http://www.southwestern.edu 85 1.1MB 1362 261
http://www.jsc.edu 85 1.9MB 1854 246
http://www.loyola.edu 85 0.8MB 1389 416
http://www.csun.edu 84 1.1MB 2205 1022
http://www.swfc.edu 84 2.7MB 1960 597
http://www.winona.edu 84 2MB 1126 566
http://www.northwestern.edu 84 0.8MB 1618 318
http://www.lcu.edu 84 1.1MB 1439 533
http://www.andersonuniversity.edu 84 2.2MB 1681 426
http://www.oit.edu 84 1.8MB 3133 589
http://www.sc.edu 84 6.2MB 768 879
http://www.davidson.edu 84 3.1MB 1969 438
http://uafs.edu 84 1.2MB 1829 872
http://www.stevens.edu 84 2.2MB 1172 827
http://www.stlawu.edu 84 4.5MB 2405 961
http://www.fontbonne.edu 84 0.9MB 768 441
http://www.kettering.edu 84 1.5MB 768 367
http://www.saintpeters.edu 84 1.1MB 2025 361
http://www.wou.edu 83 0.7MB 960 950
http://www.nnu.edu 83 1.1MB 1268 170
http://www.miles.edu 83 4.1MB 614
http://www.sau.edu 83 0.6MB 1464 227
http://www.uca.edu 83 0.8MB 2005 885
http://www.dickinson.edu 83 2.3MB 768 276
http://newbrunswick.rutgers.edu 83 1.8MB 768 687
http://www.uaf.edu 83 1.7MB 910 383
http://go.okstate.edu 83 3.4MB 880 722
http://www.marian.edu 83 1.4MB 1442 472
http://www.nebrwesleyan.edu 83 1.4MB 768 643
http://www.iup.edu 83 0.9MB 981 206
http://www.unmc.edu 83 0.9MB 768 371
http://www.clayton.edu 83 1.7MB 1806 1182
http://www.allegheny.edu 83 0.9MB 768 381
http://www.ship.edu 83 1.2MB 1259 407
http://www.vtc.edu 83 9.4MB 768 416
http://www.uthscsa.edu 83 1.4MB 768 399
http://sites.jcu.edu 82 1.1MB 1964 293
http://www.morrisville.edu 82 2MB 1420 723
http://www.hamptonu.edu 82 1MB 806 0
http://www.western.edu 82 5MB 3115 1324
http://www.mmm.edu 82 3.2MB 0 720
http://www.wwu.edu 82 3.9MB 1151 533
http://www.ut.edu 82 2.3MB 1321 595
http://www.ncsu.edu 82 0.6MB 522
http://www.csumb.edu 82 2MB 452
http://www.brenau.edu 21 38.9MB 2349 913
http://www.ccad.edu 49 27.3MB 768 861
http://www.kendall.edu 63 24.3MB 768 1206
http://www.alfredstate.edu 0 22.1MB 768 1448
http://www.touro.edu 32 16.9MB 768 135
http://www.subr.edu 0 16.4MB 1116 505
http://www.langston.edu 38 14.9MB 768 1647
http://www.tnstate.edu 46 12.8MB 2433 531
http://www.uat.edu 19 12.6MB 768 3624
http://www.ab.edu 59 12.4MB 529
http://www.wnmu.edu 0 12.3MB 1834 1021
http://www.duq.edu 62 11.7MB 2871 885
http://www.huntingdon.edu 1 11.3MB 2805 1494
http://www.tamuc.edu 17 11.2MB 715 896
http://www2.cortland.edu 46 11MB 2930 726
http://www.iwu.edu 56 11MB 372
http://www.pnc.edu 48 10.9MB 1596 651
http://www.coe.edu 27 10.8MB 952 498
http://www.holycross.edu 47 10.8MB 768 578
http://www.lhup.edu 0 10.7MB 1822 534
http://www.vfcc.edu 56 10.7MB 2694 1341
http://www.csulb.edu 43 10.6MB 768 710
http://valpo.edu 8 10.6MB 768 715
http://suny.oneonta.edu 53 10.3MB 1028 736
http://www.fitchburgstate.edu 60 10.3MB 187
http://www.martinmethodist.edu 32 10MB 768 714
http://www.usfsp.edu 61 9.8MB 2350 405
http://www.sullivan.edu 0 9.7MB 2556 647
http://www.umd.edu 53 9.6MB 1395 5350
http://www.brooklaw.edu 0 9.6MB 492
http://www.miami.miamioh.edu 40 9.4MB 2694 681
http://www.newpaltz.edu 20 9.3MB 2331 637
http://www.otis.edu 60 9.2MB 1798 1242
http://www.stockton.edu 60 9.1MB 332
http://www.pacificu.edu 17 8.9MB 2331 470
http://www.centre.edu 28 8.9MB 768 1058
http://www.bemidjistate.edu 47 8.8MB 768 569
http://www.fisher.edu 56 8.6MB 768 604
http://www.yu.edu 37 8.5MB 768 842
http://www.carthage.edu 30 8.5MB 2137
http://woodbury.edu 51 8.1MB 768 794
http://www.oakland.edu 13 8.1MB 768 762
http://nnmc.edu/wordpress/ 30 8.1MB 0 8
http://www.gsu.edu 55 8MB 768 1617
http://www.coloradomesa.edu 24 8MB 1471 485
http://www.csueastbay.edu 52 7.9MB 1565 4
http://www.post.edu 71 7.9MB 1367 178
http://www.highpoint.edu 58 7.7MB 2205 675
http://www.niagara.edu 40 7.7MB 1644 794
http://www.shsu.edu 48 7.7MB 768 851
http://www.uncg.edu 5 7.6MB 768 447
http://www.clarkson.edu 44 7.6MB 1429 709
http://www.grace.edu 8 7.5MB 1437 387
http://www.newmanu.edu 54 7.5MB 1205 348
http://www.fandm.edu 74 7.3MB 768 629
http://www.mec.cuny.edu 16 7.3MB 224 604
http://www.troy.edu 21 7.3MB 2560 1055
http://www.une.edu 49 7.2MB 768 569
http://www.colostate-pueblo.edu 66 7.2MB 1649 713
http://www.jacksonville.edu 46 7.1MB 768 429
http://www.uncfsu.edu 67 7.1MB 1385 247
http://www.thomasu.edu 37 7.1MB 768 513
http://www.whittier.edu 62 7.1MB 1636 746
http://www.desales.edu 44 7MB 1915 949
http://www.tcu.edu 9 7MB 1109 351
http://www.indwes.edu 7 6.9MB 768 308
http://www.stac.edu 73 6.8MB 1038 414
http://www.tntech.edu 55 6.7MB 789
http://www.annamaria.edu 29 6.7MB 768 3243
http://www.gram.edu 15 6.6MB 3087 723
http://www.trevecca.edu 59 6.5MB 1909 743
http://www.stevenson.edu 45 6.5MB 2001 939
http://www.northern.edu 22 6.5MB 768 845
http://www.fvsu.edu 29 6.4MB 768 971
http://www.misericordia.edu 62 6.3MB 60 729
http://www.msoe.edu 51 6.3MB 2811 745
http://www.kaplanuniversity.edu 32 6.3MB 1802 2665
http://www.mtmc.edu 34 6.3MB 768 305
http://www.columbusstate.edu 60 6.3MB 768 468
http://www.bgsu.edu 36 6.1MB 768 1701
http://www.atsu.edu 78 3.1MB 768 8307
http://www.gcc.edu 59 5.8MB 2019 5265
http://www.kean.edu 59 3.8MB 229 2988
http://www.ngu.edu 69 3.2MB 2709 2605
http://www.notredamecollege.edu 72 1.6MB 1251 2588
http://gsw.edu 58 4.8MB 2529
http://www.felician.edu 37 3.5MB 1930 2475
http://www.wvup.edu 62 2.4MB 768 2453
http://www.holyfamily.edu 35 2.7MB 768 2345
http://www.cbu.edu 48 4.3MB 768 2286
http://www.strose.edu 46 2.4MB 768 2255
http://www.quincy.edu 54 2.1MB 1493 2200
http://www.ku.edu 63 1.2MB 1383 2162
http://www.campbellsville.edu 72 2MB 768 2077
http://www.butler.edu 75 4.4MB 2002
http://www.indstate.edu 63 3.3MB 2107 1906
http://www.uu.edu 70 1.4MB 1826 1760
http://www.franklincollege.edu 67 3.9MB 2935 1713
http://www.sfsu.edu 52 2.7MB 768 1703
http://www.pba.edu 35 5.7MB 1297 1665
http://www.tacoma.uw.edu 77 2.3MB 1481 1630
http://www.sunyit.edu 52 4.5MB 1610
http://www.plu.edu 35 5.3MB 768 1587
http://www.truett.edu 25 6.1MB 768 1565
http://www.simmons.edu 67 4.1MB 768 1562
http://www.salem.kent.edu 74 3.3MB 1539
http://www.fidm.edu 62 3.8MB 2262 1479
http://www.kent.edu 72 3.4MB 768 1478
http://www.barnard.edu 78 3MB 2424 1455
http://www.rmu.edu 67 2.8MB 1853 1434
http://www.herzing.edu 79 1.5MB 1411
http://www.francis.edu 72 1.9MB 1194 1398
http://www.collegeforcreativestudies.edu 47 2MB 768 1369
http://www.friends.edu 56 3.2MB 1152 1359
http://www.unionky.edu 60 2.6MB 1994 1334
http://www.unh.edu 55 4.5MB 2455 1332
http://www.rider.edu 80 1.7MB 1569 1331
http://www.buffalostate.edu 76 4.4MB 768 1329
http://www.umw.edu 67 3MB 2046 1328
http://www.averett.edu 62 1.5MB 1578 1319
http://www.sdsmt.edu 64 1.9MB 1954 1316
http://www.gatech.edu 68 2.2MB 3059 1313
http://www.qc.cuny.edu 45 4.9MB 1584 1307
http://www.columbiasouthern.edu 71 2.3MB 2297 1306
http://www.milligan.edu 52 2.6MB 768 1288
http://www.mum.edu 40 2.8MB 1283
http://www.uah.edu 42 2.5MB 768 1267
http://www.theamericancollege.edu 68 1.3MB 768 1261
http://www.sienaheights.edu 38 3.2MB 768 1257
http://www.peirce.edu 0MB 1254
http://www.schreiner.edu 60 2.1MB 768 1246
http://www.sdsu.edu 51 5.7MB 768 1244
http://www.cairn.edu 23 5.1MB 2202 1238
http://www.stfrancis.edu 58 3.4MB 1872 1236
http://www.hnu.edu 79 3.7MB 1219
http://www.fit.edu 70 1.2MB 1218 1197
http://www.capital.edu 68 3.4MB 768 1197
http://www.usj.edu 55 1.8MB 2063 1177
http://www.charlottelaw.edu 73 2.8MB 2922 1174
http://www.gardner-webb.edu 52 3.6MB 0 1170
http://www.tamiu.edu 75 1.4MB 768 1167
http://www.uiw.edu 50 2.7MB 768 1160
http://www.chartercollege.edu 80 1.4MB 1486 1154
http://www.southuniversity.edu 52 2.6MB 1150
http://www.deltastate.edu 52 3.2MB 1101 1138
http://www.ufl.edu 51 1.7MB 2018 1136
http://www.neiu.edu 48 4.2MB 768 1135